Bell Schedules
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| TK & Kindergarten | 8:00 AM | 1:00 PM | 300 min |
| 1st - 3rd | 8:00 AM | 1:16 PM | 316 min |
| 4th - 6th | 8:00 AM | 1:14 PM | 314 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| TK & Kindergarten | 8:00 AM | 1:28 PM | 328 min |
| 1st - 3rd | 8:00 AM | 2:21 PM | 381 min |
| 4th - 6th | 8:00 AM | 2:29 PM | 389 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| TK & Kindergarten | 8:00 AM | 12:03 PM | 243 min |
| 1st - 3rd | 8:00 AM | 12:01 PM | 241 min |
| 4th - 6th | 8:00 AM | 12:12 PM | 252 min |
Submit your tip here